Hubert Klupsch
#9 · hklupsch@gmail.com
complete
Staff #
194472
Home base
WAW
Role
FC
Phone
+447449600023
Company email
hubert.klupsch@ba.com
Referrals
7
Credit balance
31
Joined
2025-09-01 · 9mo ago
Stripe customer
cus_SyTdmQ45zCJ2PGStripe subscription
sub_1S2Wga2N3I32tjB2TRTwP4rsReferral code
HKMFZXRW
Updated
32d ago
Subscriptions (1)
| ID | Status | Start | End | Last payment | Cancel at end? |
|---|---|---|---|---|---|
| #8 | active | 2025-09-01 | 2026-07-01 | 2026-06-01 | no |
Flight change requests (1)
| ID | Status | PNR | Target | Attempts | Created | Error |
|---|---|---|---|---|---|---|
| #206 | COMPLETED | ZA7BUA | BA843 2026-05-10 | 2 | 2026-05-07 13:06 UTC | — |
Credit transactions (76)
| When | Type | Δ | Balance after | Description | Stripe PI |
|---|---|---|---|---|---|
| 2026-05-07 13:06 UTC | usage | -1 | 31 | Flight change request #206 (1 option: BA843) | — |
| 2026-04-18 14:12 UTC | refund | +1 | 32 | Cancelled flight change request #195 | — |
| 2026-04-18 14:12 UTC | usage | -1 | 31 | Flight change request #195 (1 option: BA846) | — |
| 2026-03-17 15:56 UTC | refund | +1 | 32 | Cancelled flight change request #173 | — |
| 2026-03-17 15:56 UTC | usage | -1 | 31 | Flight change request #173 (1 option: BA851) | — |
| 2026-03-06 04:10 UTC | usage | -1 | 32 | Flight change request #166 (1 option: BA845) | — |
| 2026-02-18 08:55 UTC | refund | +1 | 33 | Cancelled flight change request #164 | — |
| 2026-02-18 08:54 UTC | usage | -1 | 32 | Flight change request #164 (1 option: BA851) | — |
| 2026-01-29 00:12 UTC | refund | +1 | 33 | Cancelled flight change request #156 | — |
| 2026-01-28 17:08 UTC | usage | -1 | 32 | Flight change request #156 (1 option: BA851) | — |
| 2026-01-15 19:27 UTC | refund | +1 | 33 | Cancelled flight change request #151 | — |
| 2026-01-15 19:27 UTC | usage | -1 | 32 | Flight change request #151 (1 option: BA848) | — |
| 2026-01-12 08:06 UTC | promotion | +10 | 33 | Thanks for BETA participation | — |
| 2026-01-11 20:25 UTC | refund | +1 | 23 | Cancelled flight change request #148 | — |
| 2026-01-11 09:02 UTC | usage | -1 | 22 | Flight change request #148 (1 option: BA848) | — |
| 2026-01-11 09:02 UTC | refund | +1 | 23 | Cancelled flight change request #147 | — |
| 2026-01-11 09:01 UTC | usage | -1 | 22 | Flight change request #147 (1 option: BA848) | — |
| 2026-01-06 01:06 UTC | refund | +1 | 23 | Refund for flight change #140 | — |
| 2025-12-31 10:06 UTC | usage | -1 | 22 | Flight change request #140 (1 option: BA851) | — |
| 2025-12-21 15:04 UTC | refund | +1 | 23 | Cancelled flight change request #134 | — |
| 2025-12-21 13:38 UTC | usage | -1 | 22 | Flight change request #134 (1 option: BA851) | — |
| 2025-12-20 15:07 UTC | referral reward | +2 | 23 | Referral reward: mazinga108@gmail.com used your code | — |
| 2025-12-16 01:02 UTC | refund | +2 | 21 | Cancelled flight change request #129 | — |
| 2025-12-16 01:01 UTC | usage | -2 | 19 | Flight change request #129 (2 options: BA851, BA845) | — |
| 2025-12-15 18:42 UTC | refund | +1 | 21 | Cancelled flight change request #128 | — |
| 2025-12-15 18:41 UTC | usage | -1 | 20 | Flight change request #128 (1 option: BA851) | — |
| 2025-12-15 15:00 UTC | refund | +1 | 21 | Cancelled flight change request #127 | — |
| 2025-12-15 14:57 UTC | usage | -1 | 20 | Flight change request #127 (1 option: BA851) | — |
| 2025-12-15 14:57 UTC | refund | +1 | 21 | Cancelled flight change request #126 | — |
| 2025-12-15 14:57 UTC | usage | -1 | 20 | Flight change request #126 (1 option: BA851) | — |
| 2025-12-15 13:10 UTC | refund | +1 | 21 | Cancelled flight change request #125 | — |
| 2025-12-15 13:10 UTC | usage | -1 | 20 | Flight change request #125 (1 option: BA851) | — |
| 2025-12-13 09:32 UTC | referral reward | +2 | 21 | Referral reward: hubert.test2@uxavia.com used your code | — |
| 2025-12-08 17:02 UTC | usage | -1 | 19 | Flight change request #122 (1 option: BA849) | — |
| 2025-12-02 15:57 UTC | refund | +2 | 20 | Cancelled flight change request #118 | — |
| 2025-12-02 15:57 UTC | refund | +1 | 18 | Cancelled flight change request #119 | — |
| 2025-12-02 15:17 UTC | usage | -1 | 17 | Flight change request #119 (1 option: BA850) | — |
| 2025-12-02 15:02 UTC | usage | -2 | 18 | Flight change request #118 (2 options: BA848, BA850) | — |
| 2025-12-02 01:10 UTC | refund | +2 | 20 | Cancelled flight change request #117 | — |
| 2025-12-02 01:10 UTC | refund | +1 | 18 | Cancelled flight change request #116 | — |
| 2025-12-02 01:10 UTC | refund | +1 | 17 | Cancelled flight change request #115 | — |
| 2025-12-01 23:03 UTC | usage | -2 | 16 | Flight change request #117 (2 options: BA845, BA851) | — |
| 2025-12-01 23:00 UTC | usage | -1 | 18 | Flight change request #116 (1 option: BA851) | — |
| 2025-12-01 22:56 UTC | usage | -1 | 19 | Flight change request #115 (1 option: BA851, BA845) | — |
| 2025-12-01 20:30 UTC | refund | +1 | 20 | Cancelled flight change request #114 | — |
| 2025-12-01 18:57 UTC | usage | -1 | 19 | Flight change request #114 (1 option: BA851, BA845) | — |
| 2025-11-29 08:21 UTC | refund | +3 | 20 | Cancelled flight change request #112 | — |
| 2025-11-29 08:19 UTC | usage | -3 | 17 | Flight change request #112 (3 options: BA845, BA851, BA847) | — |
| 2025-11-26 07:46 UTC | refund | +1 | 20 | Cancelled flight change request #110 | — |
| 2025-11-26 07:37 UTC | usage | -1 | 19 | Flight change request #110 (1 option: BA876) | — |
| 2025-11-21 21:02 UTC | refund | +2 | 20 | Cancelled flight change request #106 | — |
| 2025-11-21 21:01 UTC | usage | -2 | 18 | Flight change request #106 (2 options: BA845, BA851) | — |
| 2025-11-21 20:19 UTC | refund | +2 | 20 | Cancelled flight change request #105 | — |
| 2025-11-21 20:17 UTC | usage | -2 | 18 | Flight change request #105 (2 options: BA851, BA845) | — |
| 2025-11-21 10:01 UTC | refund | +1 | 20 | Cancelled flight change request #104 | — |
| 2025-11-21 10:01 UTC | usage | -1 | 19 | Flight change request #104 (1 option: BA845) | — |
| 2025-11-19 17:21 UTC | refund | +1 | 20 | Cancelled flight change request #83 | — |
| 2025-11-18 19:36 UTC | usage | -1 | 19 | Flight change request #83 (1 option: BA851) | — |
| 2025-11-18 16:15 UTC | refund | +1 | 20 | Cancelled flight change request #81 | — |
| 2025-11-18 16:15 UTC | refund | +2 | 19 | Cancelled flight change request #80 | — |
| 2025-11-18 16:14 UTC | usage | -1 | 17 | Flight change request #81 (1 option: BA850) | — |
| 2025-11-18 16:12 UTC | usage | -2 | 18 | Flight change request #80 (2 options: BA851, BA845) | — |
| 2025-11-14 10:09 UTC | refund | +1 | 20 | Cancelled flight change request #77 | — |
| 2025-11-14 10:09 UTC | refund | +1 | 19 | Cancelled flight change request #78 | — |
| 2025-11-14 10:08 UTC | usage | -1 | 18 | Flight change request #78 (1 option: BA850) | — |
| 2025-11-14 10:07 UTC | usage | -1 | 19 | Flight change request #77 (1 option: BA851) | — |
| 2025-11-10 11:19 UTC | refund | +2 | 20 | Cancelled flight change request #74 | — |
| 2025-11-10 11:18 UTC | refund | +1 | 18 | Cancelled flight change request #73 | — |
| 2025-11-10 09:15 UTC | usage | -2 | 17 | Flight change request #74 (2 options: BA848, BA850) | — |
| 2025-11-10 09:10 UTC | usage | -1 | 19 | Flight change request #73 (1 option: BA851) | — |
| 2025-11-09 23:32 UTC | refund | +1 | 20 | Cancelled flight change request #71 | — |
| 2025-11-09 23:32 UTC | refund | +1 | 19 | Cancelled flight change request #72 | — |
| 2025-11-09 23:27 UTC | usage | -1 | 18 | Flight change request #72 (1 option: BA848, BA850) | — |
| 2025-11-09 23:19 UTC | usage | -1 | 19 | Flight change request #71 (1 option: BA851) | — |
| 2025-11-08 17:50 UTC | refund | +1 | 20 | Cancelled flight change request #69 | — |
| 2025-11-08 17:50 UTC | usage | -1 | 19 | Flight change request #69 (1 option: BA851) | — |
Campaign emails sent (0)
This user has never been sent a campaign email.